| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Up to 230 PSI (16 bar) |
| Temperature Range: | +35° to +200° F (+1.7° to +93.3° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | NPTF | C Hex | L | H | N |
|---|---|---|---|---|---|---|
| 6548 56 11WP2 | 1/4″ | 1/8″ | 1/2″ | 1.59″ | .88″ | .45″ |
| 6548 56 14WP2 | 1/4″ | 1/4″ | 1/2″ | 1.59″ | .88″ | .45″ |
| 6548 56 18WP2 | 1/4″ | 3/8″ | 3/4″ | 1.62″ | .88″ | .45″ |
| 6548 60 14WP2 | 3/8″ | 1/4″ | 3/4″ | 2.24″ | 1.30″ | .66″ |
| 6548 60 18WP2 | 3/8″ | 3/8″ | 3/4″ | 2.24″ | 1.30″ | .66″ |
| 6548 62 18WP2 | 1/2″ | 3/8″ | 15/16″ | 2.80″ | 1.78″ | .91″ |
| 6548 62 22WP2 | 1/2″ | 1/2″ | 15/16″ | 2.84″ | 1.78″ | .91″ |






Reviews
There are no reviews yet.