| Features: |
|---|
|
| Specifications: |
|
| Part Number | Female NPT Size | Thread Per Inch | Outside Diameter | Length | Unit Weight lbs. |
|---|---|---|---|---|---|
| 65770API | 1/8″ | 27 | 0.563″ | 1-1/16″ | 0.04 |
| 65771API | 1/4″ | 18 | 0.719″ | 1-5/8″ | 0.10 |
| 65772API | 3/8″ | 18 | 0.875″ | 1-5/8″ | 0.13 |
| 65773API | 1/2″ | 14 | 1.063″ | 2-1/8″ | 0.24 |
| 65774API | 3/4″ | 14 | 1.313″ | 2-1/8″ | 0.35 |
| 65775API | 1″ | 11.5 | 1.576″ | 2-5/8″ | 0.52 |
| 65776API | 1-1/4″ | 11.5 | 2.054″ | 2-3/4″ | 1.00 |
| 65777API | 1-1/2″ | 11.5 | 2.200″ | 2-3/4″ | 0.88 |
| 65778API | 2″ | 11.5 | 2.875″ | 2-7/8″ | 1.83 |
| 65779API | 2-1/2″ | 8 | 3.375″ | 4-1/8″ | 3.28 |
| 65780API | 3″ | 8 | 4.000″ | 4-1/4″ | 4.09 |
| 65781API | 4″ | 8 | 5.200″ | 4-1/2″ | 7.59 |
| 65783API | 6″ | 8 | 7.390″ | 4-5/8″ | 12.92 |
| 65784API | 8″ | 8 | 9.625″ | 5-3/4″ | 23.18 |






Reviews
There are no reviews yet.