| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube OD | Female UNS |
|---|---|---|
| 65795611WP2 | 1/4″ | 1/8″ |
| 65795614WP2 | 1/4″ | 1/4″ |
| 65795618WP2 | 1/4″ | 3/8″ |
| 65796014WP2 | 3/8″ | 1/4″ |
| 65796018WP2 | 3/8″ | 3/8″ |
Original price was: $2.89.$0.87Current price is: $0.87.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube OD | Female UNS |
|---|---|---|
| 65795611WP2 | 1/4″ | 1/8″ |
| 65795614WP2 | 1/4″ | 1/4″ |
| 65795618WP2 | 1/4″ | 3/8″ |
| 65796014WP2 | 3/8″ | 1/4″ |
| 65796018WP2 | 3/8″ | 3/8″ |
65795611WP2 by Dixon Valve | LIQUIfit™ Fitting | Fixed 90° Elbow | 1/8 ” Male NPTF x 1/4 ” Tube OD | Nylon
Reviews
There are no reviews yet.