| Part Number | Material | Tube O.D. | A1 SAE37° | A2 SAE37° | A3 SAE37° | A1 Drill | A2 Drill | A3 Drill | M Length |
M4 Length |
M6 Length |
C Hex |
Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6600-03-03-03-FG | Forged Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.125″ | 0.830″ | 0.660″ | 1.000″ | 0.500″ | 0.438″ |
| 6600-04-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.172″ | 0.890″ | 0.650″ | 1.000″ | 0.563″ | 0.438″ |
| 6600-05-05-05-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.234″ | 0.950″ | 0.680″ | 1.060″ | 0.625″ | 0.562″ |
| 6600-06-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.297″ | 1.060″ | 0.870″ | 1.250″ | 0.688″ | 0.562″ |
| 6600-06-06-08-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 3/4-16″ | 0.297″ | 0.297″ | 0.391″ | 1.140″ | 0.950″ | 1.380″ | 0.875″ | 0.750″ |
| 6600-08-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 1.250″ | 0.950″ | 1.380″ | 0.875″ | 0.750″ |
| 6600-10-10-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 0.484″ | 1.450″ | 1.120″ | 1.620″ | 1.000″ | 0.875″ |
| 6600-12-12-10-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.609″ | 0.484″ | 1.660″ | 1.130″ | 1.630″ | 1.000″ | 1.062″ |
| 6600-12-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.660″ | 1.180″ | 1.750″ | 1.250″ | 1.062″ |
| 6600-14-14-14-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 0.719″ | 1.800″ | 1.200″ | 1.780″ | 1.375″ | 1.312″ |
| 6600-16-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 0.844″ | 1.810″ | 1.400″ | 2.000″ | 1.500″ | 1.312″ |
| 6600-20-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.078″ | 2.060″ | 1.670″ | 2.310″ | 2.000″ | 1.625″ |
| 6600-24-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.312″ | 2.330″ | 1.870″ | 2.590″ | 2.250″ | 1.875″ |
| 6600-32-32-32-FG | Forged Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 1.781″ | 3.060″ | 2.430″ | 3.380″ | 2.875″ | 2.500″ |
| 6600-04-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.172″ | 0.890″ | 0.650″ | 1.000″ | 0.563″ | 0.438″ |
| 6600-06-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.297″ | 1.060″ | 0.870″ | 1.250″ | 0.688″ | 0.562″ |
| 6600-08-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 1.250″ | 0.950″ | 1.380″ | 0.875″ | 0.750″ |
| 6600-10-10-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 0.484″ | 1.450″ | 1.120″ | 1.620″ | 1.000″ | 0.875″ |
| 6600-12-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.660″ | 1.180″ | 1.750″ | 1.250″ | 1.062″ |
| 6600-16-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 0.844″ | 1.810″ | 1.400″ | 2.000″ | 1.500″ | 1.312″ |
| 6600-20-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.078″ | 2.060″ | 1.670″ | 2.310″ | 2.000″ | 1.625″ |
| 6600-24-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.312″ | 2.330″ | 1.870″ | 2.590″ | 2.250″ | 1.875″ |
Sale!
Adapters
6600-12-12-12-FG by Brennan Inc. | -12 Male JIC x -12 Male JIC x -12 Female JIC Swivel | Tee | Forged Steel
Original price was: $14.20.$4.26Current price is: $4.26.






Reviews
There are no reviews yet.