| Features: |
|---|
|
| Part Number | Male (2) 37 deg. JIC Flare | Female 37 deg. JIC Swivel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6602-4 | 7/16″-20 | 7/16″-20 | 4500 PSI | 0.0930 |
| 6602-6 | 9/16″-18 | 9/16″-18 | 4000 PSI | 0.1560 |
| 6602-8 | 3/4″-16 | 3/4″-16 | 4000 PSI | 0.3000 |
| 6602-10 | 7/8″-14 | 7/8″-14 | 3000 PSI | 0.4320 |
| 6602-12 | 1-1/16″-12 | 1-1/16″-12 | 3000 PSI | 0.7150 |
| 6602-16 | 1-5/16″-12 | 1-5/16″-12 | 2500 PSI | 1.0760 |
| 6602-20 | 1-5/8″-12 | 1-5/8″-12 | 2000 PSI | 2.0070 |






Reviews
There are no reviews yet.