| Part Number | Material | Tube O.D. | A1 SAE37° | A2 SAE37° | A3 SAE37° | A1 Drill | A2 Drill | A3 Drill | M Length | M6 Length | C Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6606-04-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.172″ | 0.650″ | 1.000″ | 0.563″ | 0.438″ |
| 6606-06-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.297″ | 0.870″ | 1.250″ | 0.688″ | 0.562″ |
| 6606-08-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 0.950″ | 1.380″ | 0.875″ | 0.750″ |
| 6606-10-10-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 0.484″ | 1.120″ | 1.620″ | 1.000″ | 0.875″ |
| 6606-12-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.180″ | 1.750″ | 1.250″ | 1.062″ |
| 6606-16-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 0.844″ | 1.400″ | 2.000″ | 1.500″ | 1.312″ |
| 6606-04-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.172″ | 0.650″ | 1.000″ | 0.563″ | 0.438″ |
| 6606-08-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 0.950″ | 1.380″ | 0.875″ | 0.750″ |
| 6606-12-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.180″ | 1.750″ | 1.250″ | 1.062″ |
| 6606-16-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 0.844″ | 1.400″ | 2.000″ | 1.500″ | 1.312″ |
Sale!
Adapters
6606-16-16-16-FG by Brennan Inc. | -16 Female JIC Swivel x -16 Female JIC Swivel x -16 Female JIC Swivel | Tee | Forged Steel
Original price was: $54.56.$16.37Current price is: $16.37.






Reviews
There are no reviews yet.