| Part Number | Material | Tube O.D. | B1 SAE37° | B2 SAE ORB | B1 Drill | B2 Drill | M2 Length | M8 Length | C Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|
| 6802-04-04-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.720″ | 1.050″ | 0.563″ | 0.438″ |
| 6802-04-05-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/2-20″ | 0.172″ | 0.234″ | 0.770″ | 1.050″ | 0.625″ | 0.562″ |
| 6802-04-06-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 9/16-18″ | 0.172″ | 0.297″ | 0.820″ | 1.140″ | 0.688″ | 0.562″ |
| 6802-04-08-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 3/4-16″ | 0.172″ | 0.391″ | 0.850″ | 1.300″ | 0.875″ | 0.750″ |
| 6802-05-04-NWO-FG | Forged Steel | 5/16″ | 1/2-20″ | 7/16-20″ | 0.234″ | 0.172″ | 0.770″ | 1.050″ | 0.562″ | 0.562″ |
| 6802-05-05-NWO-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.770″ | 1.050″ | 0.625″ | 0.562″ |
| 6802-05-06-NWO-FG | Forged Steel | 5/16″ | 1/2-20″ | 9/16-18″ | 0.234″ | 0.297″ | 0.820″ | 1.140″ | 0.688″ | 0.562″ |
| 6802-06-04-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 0.830″ | 1.080″ | 0.563″ | 0.562″ |
| 6802-06-05-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/2-20″ | 0.297″ | 0.234″ | 0.830″ | 1.140″ | 0.625″ | 0.562″ |
| 6802-06-06-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.830″ | 1.140″ | 0.688″ | 0.562″ |
| 6802-06-08-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/4-16″ | 0.297″ | 0.391″ | 0.870″ | 1.300″ | 0.875″ | 0.750″ |
| 6802-06-10-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 7/8-14″ | 0.297″ | 0.484″ | 0.880″ | 1.520″ | 1.000″ | 0.875″ |
| 6802-06-12-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 1-1/16-12″ | 0.297″ | 0.609″ | 0.930″ | 1.730″ | 1.250″ | 1.062″ |
| 6802-08-04-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 7/16-20″ | 0.391″ | 0.172″ | 0.980″ | 1.110″ | 0.563″ | 0.750″ |
| 6802-08-06-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 0.980″ | 1.170″ | 0.688″ | 0.750″ |
| 6802-08-08-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.980″ | 1.300″ | 0.875″ | 0.750″ |
| 6802-08-10-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 7/8-14″ | 0.391″ | 0.484″ | 0.990″ | 1.520″ | 1.000″ | 0.875″ |
| 6802-08-12-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 1-1/16-12″ | 0.391″ | 0.609″ | 1.040″ | 1.730″ | 1.250″ | 1.062″ |
| 6802-10-08-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.110″ | 1.360″ | 0.875″ | 0.875″ |
| 6802-10-10-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.110″ | 1.520″ | 1.000″ | 0.875″ |
| 6802-10-12-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 1-1/16-12″ | 0.484″ | 0.609″ | 1.160″ | 1.730″ | 1.250″ | 1.062″ |
| 6802-12-06-NWO-FG | Forged Steel | – | – | – | – | – | – | – | – | – |
| 6802-12-08-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 1.280″ | 1.410″ | 0.875″ | 1.062″ |
| 6802-12-10-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 1.280″ | 1.570″ | 1.000″ | 1.062″ |
| 6802-12-12-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.280″ | 1.730″ | 1.250″ | 1.062″ |
| 6802-12-14-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-3/16-12″ | 0.609″ | 0.719″ | 1.420″ | 1.860″ | 1.375″ | 1.312″ |
| 6802-12-16-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-5/16-12″ | 0.609″ | 0.844″ | 1.420″ | 1.860″ | 1.500″ | 1.312″ |
| 6802-14-14-NWO-FG | Forged Steel | 5/8″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 1.450″ | 1.860″ | 1.375″ | 1.312″ |
| 6802-16-12-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 1.470″ | 1.860″ | 1.250″ | 1.312″ |
| 6802-16-14-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-3/16-12″ | 0.844″ | 0.719″ | 1.470″ | 1.860″ | 1.375″ | 1.312″ |
| 6802-16-16-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.470″ | 1.860″ | 1.500″ | 1.312″ |
| 6802-16-20-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/8-12″ | 0.844″ | 1.078″ | 1.540″ | 1.910″ | 1.875″ | 1.625″ |
| 6802-20-16-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/16-12″ | 1.078″ | 0.844″ | 1.590″ | 1.910″ | 1.500″ | 1.625″ |
| 6802-20-20-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.590″ | 1.910″ | 1.875″ | 1.625″ |
| 6802-20-24-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-7/8-12″ | 1.078″ | 1.312″ | 1.650″ | 1.910″ | 2.125″ | 1.875″ |
| 6802-24-20-NWO-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-5/8-12″ | 1.312″ | 1.078″ | 1.780″ | 1.910″ | 1.875″ | 1.875″ |
| 6802-24-24-NWO-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.780″ | 1.910″ | 2.125″ | 1.875″ |
| 6802-32-32-NWO-FG | Forged Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 2.220″ | 1.860″ | 2.750″ | 2.500″ |
| 6802-04-04-NWO-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.720″ | 1.050″ | 0.563″ | 0.438″ |
| 6802-06-06-NWO-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.830″ | 1.140″ | 0.688″ | 0.562″ |
| 6802-08-06-NWO-SS | Stainless Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 0.980″ | 1.170″ | 0.688″ | 0.750″ |
| 6802-08-08-NWO-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.980″ | 1.300″ | 0.875″ | 0.750″ |
| 6802-08-10-NWO-SS | Stainless Steel | 1/2″ | 3/4-16″ | 7/8-14″ | 0.391″ | 0.484″ | 0.990″ | 1.520″ | 1.000″ | 0.875″ |
| 6802-10-08-NWO-SS | Stainless Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.110″ | 1.360″ | 0.875″ | 0.875″ |
| 6802-10-10-NWO-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.110″ | 1.520″ | 1.000″ | 0.875″ |
| 6802-10-12-NWO-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1-1/16-12″ | 0.484″ | 0.609″ | 1.160″ | 1.730″ | 1.250″ | 1.062″ |
| 6802-12-08-NWO-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 1.280″ | 1.410″ | 0.875″ | 1.062″ |
| 6802-12-10-NWO-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 1.280″ | 1.570″ | 1.000″ | 1.062″ |
| 6802-12-12-NWO-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.280″ | 1.730″ | 1.250″ | 1.062″ |
| 6802-16-16-NWO-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 1.470″ | 1.860″ | 1.500″ | 1.312″ |
| 6802-24-24-NWO-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.780″ | 1.910″ | 2.125″ | 1.875″ |
| 6802-32-32-NWO-SS | Stainless Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 2.220″ | 1.860″ | 2.750″ | 2.500″ |
Sale!
Adapters
6802-08-08-NWO-FG by Brennan Inc. | -08 Male JIC x -08 Male Adjustable O-Ring Boss | 45° Elbow | Forged Steel
Original price was: $4.72.$1.42Current price is: $1.42.






Reviews
There are no reviews yet.