| Features: |
|---|
|
| Part Number | (2) SAE 37 deg. Male | SAE O-Ring Boss | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6803-4 | 7/16″-20 | 7/16″-20 | 5000 PSI | N/A |
| 6803-6 | 9/16″-18 | 9/16″-18 | 5000 PSI | N/A |
| 6803-8 | 3/4″-16 | 3/4″-16 | 4500 PSI | N/A |
| 6803-10 | 7/8″-14 | 7/8″-14 | 3500 PSI | N/A |
| 6803-12 | 1-1/16″-12 | 1-1/16″-12 | 3500 PSI | N/A |
| 6803-16 | 1-5/16″-12 | 1-5/16″-12 | 3000 PSI | N/A |






Reviews
There are no reviews yet.