| Part Number | Material | Tube O.D. | B1 SAE ORB | B2 SAE ORB | B1 Drill | B2 Drill | M7 Length | M Length | M6 Length | C1 Hex | C2 Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6809-04-04-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.030″ | 0.680″ | 1.000″ | 0.563″ | 0.563″ | 0.438″ |
| 6809-04-06-NWO-FG | Forged Steel | 3/8″ | 7/16-20″ | 9/16-18″ | 0.172″ | 0.297″ | 1.190″ | 0.880″ | 1.250″ | 0.563″ | 0.688″ | 0.562″ |
| 6809-06-04-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 1.250″ | 0.750″ | 1.090″ | 0.688″ | 0.563″ | 0.562″ |
| 6809-06-06-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.250″ | 0.870″ | 1.250″ | 0.688″ | 0.688″ | 0.562″ |
| 6809-06-08-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/4-16″ | 0.297″ | 0.391″ | 1.320″ | 0.950″ | 1.380″ | 0.688″ | 0.875″ | 0.750″ |
| 6809-08-06-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.450″ | 0.910″ | 1.280″ | 0.875″ | 0.688″ | 0.750″ |
| 6809-08-08-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.450″ | 0.960″ | 1.380″ | 0.875″ | 0.875″ | 0.750″ |
| 6809-10-08-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.484″ | 0.391″ | 1.700″ | 1.090″ | 1.510″ | 1.000″ | 0.875″ | 0.875″ |
| 6809-10-10-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.700″ | 1.120″ | 1.620″ | 1.000″ | 1.000″ | 0.875″ |
| 6809-12-10-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 1.940″ | 1.150″ | 1.650″ | 1.250″ | 1.000″ | 1.062″ | 6809-12-12-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.940″ | 1.370″ | 1.750″ | 1.250″ | 1.250″ | 1.062″ |
| 6809-16-16-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.050″ | 1.450″ | 2.000″ | 1.500″ | 1.500″ | 1.312″ |
| 6809-20-20-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.250″ | 1.680″ | 2.310″ | 1.875″ | 2.000″ | 1.625″ |
| 6809-04-04-NWO-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.030″ | 0.680″ | 1.000″ | 0.563″ | 0.563″ | 0.438″ |
| 6809-06-06-NWO-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.250″ | 0.870″ | 1.250″ | 0.688″ | 0.688″ | 0.562″ |
| 6809-08-08-NWO-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.450″ | 0.960″ | 1.380″ | 0.875″ | 0.875″ | 0.750″ |
| 6809-16-16-NWO-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.050″ | 1.450″ | 2.000″ | 1.500″ | 1.500″ | 1.312″ |
| 6809-20-20-NWO-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.250″ | 1.680″ | 2.310″ | 1.875″ | 2.000″ | 1.625″ |
Sale!
Adapters
6809-08-08-NWO-SS by Brennan Inc. | -08 Male Adjustable O-Ring Boss x -08 Female JIC Swivel | 90° Elbow | Stainless Steel
Original price was: $79.11.$22.73Current price is: $22.73.






Reviews
There are no reviews yet.