| Part Number | Material | TUBE O.D. | B SAE ORB | A NPSM | B Drill | A Drill | M7 Length | M Length | M6 Length | C Hex | C1 Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6901-04-02-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.172″ | .11/.13″ | 1.030″ | 0.700″ | 0.840″ | 0.563″ | 0.562″ | 0.438″ |
| 6901-04-04-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.220″ | 1.19″ | 0.79″ | 0.98″ | 0.563″ | 0.688″ | 0.562″ |
| 6901-04-06-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 3/8-18″ | 0.172″ | 0.320″ | 1.260″ | 0.990″ | 1.200″ | 0.563″ | 0.875″ | 0.750″ |
| 6901-04-08-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/2-14″ | 0.172″ | 0.440″ | 1.260″ | 1.110″ | 1.390″ | 0.563″ | 1.000″ | 0.750″ |
| 6901-06-04-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.220″ | 1.250″ | 0.880″ | 1.070″ | 0.688″ | 0.688″ | 0.562″ |
| 6901-06-06-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.340″ | 1.250″ | 0.900″ | 1.110″ | 0.688″ | 0.875″ | 0.562″ |
| 6901-06-08-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.44/0.46″ | 1.320″ | 1.040″ | 1.320″ | 0.688″ | 1.000″ | 0.750″ |
| 6901-08-04-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.220″ | 1.450″ | 0.970″ | 1.160″ | 0.875″ | 0.688″ | 0.750″ |
| 6901-08-06-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.320/0.360″ | 1.450″ | 0.990″ | 1.200″ | 0.875″ | 0.875″ | 0.750″ |
| 6901-08-08-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.460″ | 1.450″ | 1.110″ | 1.390″ | 0.875″ | 1.000″ | 0.750″ |
| 6901-08-12-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 0.609″ | 1.450″ | 1.270″ | 1.580″ | 0.875″ | 1.250″ | 1.062″ |
| 6901-10-04-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/4-18″ | 0.484″ | 0.220″ | 1.700″ | 1.020″ | 1.210″ | 1.000″ | 0.688″ | 0.875″ |
| 6901-10-06-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/8-18″ | 0.484″ | 0.340″ | 1.700″ | 1.040″ | 1.250″ | 1.000″ | 0.875″ | 0.875″ |
| 6901-10-08-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.460″ | 1.700″ | 1.110″ | 1.390″ | 1.000″ | 1.000″ | 0.875″ |
| 6901-10-12-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 0.620″ | 1.780″ | 1.270″ | 1.620″ | 1.000″ | 1.250″ | 1.062″ |
| 6901-12-06-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/8-18″ | 0.609″ | 0.320/0.360″ | 1.940″ | 1.260″ | 1.470″ | 1.250″ | 0.875″ | 1.062″ |
| 6901-12-08-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.460″ | 1.940″ | 1.300″ | 1.580″ | 1.250″ | 1.000″ | 1.062″ |
| 6901-12-12-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | 0.620″ | 1.940″ | 1.300″ | 1.650″ | 1.250″ | 1.250″ | 1.062″ |
| 6901-12-16-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | .78/.80″ | 2.050″ | 1.540″ | 1.890″ | 1.250″ | 1.500″ | 1.312″ |
| 6901-14-12-NWO-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 3/4-14″ | 0.719″ | 0.620″ | 2.000″ | 1.400″ | 1.750″ | 1.375″ | 1.250″ | 1.312″ | 6901-16-12-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 0.610/0.630″ | 2.050″ | 1.400″ | 1.750″ | 1.500″ | 1.250″ | 1.312″ |
| 6901-16-16-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.78/0.88″ | 2.050″ | 1.540″ | 1.890″ | 1.500″ | 1.500″ | 1.312″ |
| 6901-16-20-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-1/4-11-1/2″ | 0.844″ | 1.01/1.16″ | 2.250″ | 1.780″ | 2.200″ | 1.500″ | 1.875″ | 1.625″ |
| 6901-20-12-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 3/4-14″ | 1.078″ | 0.620″ | 2.250″ | 1.610″ | 1.960″ | 1.875″ | 1.250″ | 1.625″ |
| 6901-20-16-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-11-1/2″ | 1.078″ | 0.831″ | 2.25″ | 1.700″ | 2.050″ | 1.875″ | 1.500″ | 1.625″ |
| 6901-20-20-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.087″ | 2.250″ | 1.730″ | 2.150″ | 1.875″ | 1.875″ | 1.625″ |
| 6901-24-20-NWO-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-1/4-11-1/2″ | 1.312″ | 1.020″ | 2.390″ | 1.830″ | 2.250″ | 2.125″ | 1.875″ | 1.875″ |
| 6901-24-24-NWO-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.317″ | 2.390″ | 1.890″ | 2.310″ | 2.125″ | 2.125″ | 1.875″ |
| 6901-32-32-NWO-FG | Forged Steel | 2″ | 2-1/2-12″ | 2-11-1/2″ | 1.781″ | 1.720″ | 2.890″ | 2.430″ | 2.850″ | 2.750″ | 2.625″ | 2.500″ |
| 6901-04-04-NWO-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.220″ | 1.190″ | 0.790″ | 0.980″ | 0.563″ | 0.688″ | 0.562″ |
| 6901-06-04-NWO-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.220″ | 1.250″ | 0.880″ | 1.070″ | 0.688″ | 0.688″ | 0.562″ |
| 6901-06-06-NWO-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.340″ | 1.320″ | 0.990″ | 1.110″ | 0.688″ | 0.875″ | 0.750″ |
| 6901-16-16-NWO-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.831″ | 2.050″ | 1.540″ | 1.890″ | 1.500″ | 1.500″ | 1.312″ |
Sale!
Adapters
6901-04-06-NWO-FG by Brennan Inc. | -04 Male Adjustable O-Ring Boss x -06 Female Pipe Swivel | 90° Elbow | Forged Steel
Original price was: $7.75.$2.32Current price is: $2.32.






Reviews
There are no reviews yet.