| Features: |
|---|
|
| Part Number | Male SAE O-Ring Boss | Female NPSM Swivel | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6901-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.1240 |
| 6901-4-6 | 7/16″-20 | 3/8″-18 | 4000 PSI | 0.3000 |
| 6901-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.1400 |
| 6901-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.2600 |
| 6901-6-8 | 9/16″-18 | 1/2″-14 | 4000 PSI | 0.4000 |
| 6901-8-6 | 3/4″-16 | 3/8″-18 | 3500 PSI | 0.4100 |
| 6901-8-8 | 3/4″-16 | 1/2″-14 | 4000 PSI | 0.4200 |
| 6901-8-12 | 3/4″-16 | 3/4″-14 | 3000 PSI | 0.7360 |
| 6901-10-8 | 7/8″-14 | 1/2″-14 | 3500 PSI | 0.4430 |
| 6901-10-12 | 7/8″-14 | 3/4″-14 | 3000 PSI | 0.7500 |
| 6901-12-8 | 1-1/16″-12 | 1/2″-14 | 3500 PSI | 0.7530 |
| 6901-12-12 | 1-1/16″-12 | 3/4″-14 | 3000 PSI | 0.8220 |
| 6901-12-16 | 1-1/16″-12 | 1″-11-1/2 | 2500 PSI | 1.1430 |
| 6901-16-12 | 1-5/16″-12 | 3/4″-14 | 3000 PSI | 1.1870 |
| 6901-16-16 | 1-5/16″-12 | 1″-11-1/2 | 2500 PSI | 1.2500 |
| 6901-16-20 | 1-5/16″-12 | 1-1/4″-11-1/2 | 2000 PSI | 1.9300 |
| 6901-20-20 | 1-5/8″-12 | 1-1/4″-11-1/2 | 2000 PSI | 2.3310 |






Reviews
There are no reviews yet.