| Part Number | Material | Tube O.D. | B SAE ORB | A NPSM | B Drill | A Drill | M8 Length | M Length | M6 Length | C Hex | C1 Hex | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6902-04-04-NWO-FG | Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.172″ | 0.220″ | 1.050″ | 0.610″ | 0.800″ | 0.563″ | 0.688″ | 0.438″ |
| 6902-04-06-NWO-FG | Steel | 1/4″ | 7/16-20″ | 3/8-18″ | 0.172″ | 0.340″ | 1.080″ | 0.830″ | 1.040″ | 0.563″ | 0.875″ | 0.562″ |
| 6902-06-04-NWO-FG | Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.220″ | 1.140″ | 0.810″ | 1.000″ | 0.688″ | 0.688″ | 0.562″ |
| 6902-06-04-NWO-FG | Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.297″ | 0.220″ | 1.140″ | 0.810″ | 1.000″ | 0.688″ | 0.688″ | 0.562″ |
| 6902-06-06-NWO-FG | Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.297″ | 0.32/0.36″ | 1.140″ | 0.830″ | 1.040″ | 0.688″ | 0.875″ | 0.562″ |
| 6902-06-08-NWO-FG | Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.297″ | 0.460″ | 1.140″ | 0.890″ | 1.170″ | 0.688″ | 1.000″ | 0.750″ |
| 6902-08-04-NWO-FG | Steel | 1/2″ | 3/4-16″ | 1/4-18″ | 0.391″ | 0.220″ | 1.300″ | 0.790″ | 0.980″ | 0.875″ | 0.688″ | 0.750″ |
| 6902-08-06-NWO-FG | Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.391″ | 0.320″ | 1.300″ | 0.810″ | 1.020″ | 0.875″ | 0.875″ | 0.750″ |
| 6902-08-08-NWO-FG | Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.391″ | 0.44/0.46″ | 1.300″ | 0.890″ | 1.170″ | 0.875″ | 1.000″ | 0.750″ |
| 6902-08-12-NWO-FG | Steel | 1/2″ | 3/4-16″ | 3/4-14″ | 0.391″ | 0.635″ | 1.410″ | 1.020″ | 1.370″ | 0.875″ | 1.250″ | 1.062″ |
| 6902-10-06-NWO-FG | Steel | 5/8″ | 7/8-14″ | 3/8-18″ | 0.484″ | 0.340″ | 1.520″ | 0.810″ | 1.020″ | 1.000″ | 0.875″ | 0.875″ |
| 6902-10-08-NWO-FG | Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.484″ | 0.460″ | 1.520″ | 0.880″ | 1.160″ | 1.000″ | 1.000″ | 0.875″ |
| 6902-10-12-NWO-FG | Steel | 5/8″ | 7/8-14″ | 3/4-14″ | 0.484″ | 0.635″ | 1.570″ | 1.020″ | 1.370″ | 1.000″ | 1.250″ | 1.062″ |
| 6902-12-08-NWO-FG | Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.609″ | 0.460″ | 1.730″ | 1.020″ | 1.300″ | 1.250″ | 1.000″ | 1.062″ |
| 6902-12-12-NWO-FG | Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.609″ | .61/.63″ | 1.730″ | 1.020″ | 1.370″ | 1.250″ | 1.250″ | 1.062″ |
| 6902-12-16-NWO-FG | Steel | 3/4″ | 1-1/16-12″ | 1-11-1/2″ | 0.609″ | 0.780″ | 1.860″ | 1.150″ | 1.500″ | 1.250″ | 1.500″ | 1.312″ |
| 6902-16-12-NWO-FG | Steel | 1″ | 1-5/16-12″ | 3/4-14″ | 0.844″ | 0.620″ | 1.860″ | 1.010″ | 1.360″ | 1.500″ | 1.250″ | 1.312″ |
| 6902-16-16-NWO-FG | Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.844″ | 0.780″ | 1.860″ | 1.150″ | 1.500″ | 1.500″ | 1.500″ | 1.312″ |
| 6902-16-20-NWO-FG | Steel | 1″ | 1-5/16-12″ | 1-1/4-11-1/2″ | 0.844″ | 1.087″ | 1.910″ | 1.230″ | 1.660″ | 1.500″ | 1.875″ | 1.625″ |
| 6902-20-16-NWO-FG | Steel | 1-1/4″ | 1-5/8-12″ | 1-11-1/2″ | 1.078″ | 0.78/0.80″ | 1.910″ | 1.200″ | 1.550″ | 1.875″ | 1.500″ | 1.625″ |
| 6902-20-20-NWO-FG | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.078″ | 1.010″ | 1.910″ | 1.230″ | 1.650″ | 1.875″ | 1.875″ | 1.625″ |
| 6902-24-24-NWO-FG | Steel | 1-1/2″ | 1-7/8-12″ | 1-1/2-11-1/2″ | 1.312″ | 1.250″ | 1.910″ | 1.350″ | 1.770″ | 2.125″ | 2.125″ | 1.875″ |
Sale!
Adapters
6902-08-06-NWO-FG by Brennan Inc. | -08 Male Adjustable O-Ring Boss x -06 Female Pipe Swivel | 45° Elbow | Forged Steel
Original price was: $8.09.$2.43Current price is: $2.43.






Reviews
There are no reviews yet.