| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | |
|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | |||||
| 6S16CT16 | -16 | 25 | -16 | 1.87″ | 4.02″ | 2.45″ | 0.76″ |
| 6S20CT16 | -20 | 25 | -16 | 2.13″ | 4.13″ | 2.56″ | 0.76″ |
| 6S20CT20 | -20 | 31 | -20 | 2.13″ | 4.93″ | 2.72″ | 0.99″ |
| 6S24CT20 | -24 | 31 | -20 | 2.50″ | 5.19″ | 2.99″ | 0.99″ |
| 6S24CT24 | -24 | 38 | -24 | 2.50″ | 7.68″ | 4.61″ | 1.22″ |
| 6S32CT24 | -32 | 38 | -24 | 3.13″ | 8.11″ | 5.04″ | 1.22″ |
| 6S32CT32 | -32 | 51 | -32 | 3.13″ | 8.22″ | 5.15″ | 1.66″ |






Reviews
There are no reviews yet.