| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | Hex 1 | Hex 2 | |
|---|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | |||||||
| 6SA16FR16 | -16 | 25 | -16 | 1-7/16-12 | 3.24″ | 1.68″ | 0.76″ | 1-5/8″ | 1-5/8″ |
| 6SA20FR16 | -20 | 25 | -16 | 1-11/16-12 | 3.24″ | 1.68″ | 0.76″ | 1-5/8″ | 1-7/8″ |
| 6SA20FR20 | -20 | 31 | -20 | 1-11/16-12 | 3.93″ | 1.72″ | 0.99″ | 1-13/16″ | 1-7/8″ |
| 6SA24FR24 | -24 | 38 | -24 | 2-12 | 4.95″ | 1.87″ | 1.22″ | 2-1/4″ | 2-1/4″ |






Reviews
There are no reviews yet.