| Technical Info: |
|---|
|
| Part Number | Male JIC 37° | Male JIC 37° Thread |
Male Metric Thread |
|---|---|---|---|
| 7001-04-10 | 1/4″ | 7/16-20 | 10×1.0 |
| 7001-04-12 | 1/4″ | 7/16-20 | 12×1.5 |
| 7001-04-14 | 1/4″ | 7/16-20 | 14×1.5 |
| 7001-04-16 | 1/4″ | 7/16-20 | 16×1.5 |
| 7001-05-14 | 5/16″ | 1/2-20 | 14×1.5 |
| 7001-06-12 | 3/8″ | 9/16-18 | 12×1.5 |
| 7001-06-14 | 3/8″ | 9/16-18 | 14×1.5 |
| 7001-06-16 | 3/8″ | 9/16-18 | 16×1.5 |
| 7001-06-18 | 3/8″ | 9/16-18 | 18×1.5 |
| 7001-08-14 | 1/2″ | 3/4-16 | 14×1.5 |
| 7001-08-16 | 1/2″ | 3/4-16 | 16×1.5 |
| 7001-08-18 | 1/2″ | 3/4-16 | 18×1.5 |
| 7001-08-22 | 1/2″ | 3/4-16 | 22×1.5 |
| 7001-10-18 | 5/8″ | 7/8-14 | 18×1.5 |
| 7001-10-20 | 5/8″ | 7/8-14 | 20×1.5 |
| 7001-12-22 | 3/4″ | 1-1/16-12 | 22×1.5 |
| 7001-12-26 | 3/4″ | 1-1/16-12 | 26×1.5 |
| 7001-12-27 | 3/4″ | 1-1/16-12 | 27×2.0 |
| 7001-16-27 | 1″ | 1-5/16-12 | 27×2.0 |
| 7001-16-33 | 1″ | 1-5/16-12 | 33×2.0 |






Reviews
There are no reviews yet.