| Working Pressure: | Vacuum to 150 PSI | Temperature Range: | -40°F to 200° F ( -40°C to +93°C ) |
|---|
| Features: |
|---|
|
| Materials: |
|
| Crossover Series: | ||||
|---|---|---|---|---|
| AQ70DOTS | DQ70 | 1870 | DQ70DOTS | 170PMTNS |
| Part Number | Tube OD x Female NPTF | Approx. Weight (Lbs.) |
|---|---|---|
| 700402 | 1/4″ x 1/8″ | 0.06 |
| 700404 | 1/4″ x 1/4″ | 0.10 |
| 700406 | 1/4″ x 3/8″ | 0.16 |
| 700604 | 3/8″ x 1/4″ | 0.12 |
| 700606 | 3/8″ x 3/8″ | 0.17 |
| 700806 | 1/2″ x 3/8″ | 0.26 |
| 700808 | 1/2″ x 1/2″ | 0.30 |






Reviews
There are no reviews yet.