| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | F | F1 | H (max) | H (min) | H1 | L | L1 | ØT | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7067 04 10 | 4 mm | 1/8″ | 10 mm | 16 mm | 42.5 mm | 36.5 mm | 14.7 mm | 22 mm | 9 mm | 10 mm | .025 Kg |
| 7067 06 10 | 6 mm | 1/8″ | 10 mm | 16 mm | 42.5 mm | 36.5 mm | 14.7 mm | 22 mm | 9 mm | 10 mm | .010 Kg |
| 7067 06 13 | 6 mm | 1/4″ | 10 mm | 16 mm | 42.5 mm | 36.5 mm | 14.7 mm | 22 mm | 9 mm | 10 mm | .014 Kg |
| 7067 08 10 | 8 mm | 1/8″ | 14 mm | 19 mm | 45 mm | 40 mm | 16.5 mm | 28 mm | 10.5 mm | 14 mm | .034 Kg |
| 7067 08 13 | 8 mm | 1/4″ | 14 mm | 19 mm | 45 mm | 40 mm | 16.5 mm | 28 mm | 10.5 mm | 14 mm | .036 Kg |
| 7067 08 17 | 8 mm | 3/8″ | 14 mm | 19 mm | 45 mm | 40 mm | 16.5 mm | 28 mm | 11 mm | 14 mm | .042 Kg |
Pre-coated thread






Reviews
There are no reviews yet.