| Working Pressure: | Vacuum to 150 PSI | Temperature Range: | -40°F to 200° F ( -40°C to +93°C ) |
|---|
| Features: |
|---|
|
| Materials: |
|
| Crossover Series: | ||||
|---|---|---|---|---|
| AQ71DOT | DQ71 | 171PMTNS | 1871 | DQ71DOT |
| Part Number | Tube OD x Male NPTF | Approx. Weight (Lbs.) |
|---|---|---|
| 710402 | 1/4″ x 1/8″ | 0.06 |
| 710404 | 1/4″ x 1/4″ | 0.08 |
| 710604 | 3/8″ x 1/4″ | 0.20 |
| 71060404 | (3/8″ x 1/4″) x 1/4″ | 0.20 |
| 710606 | 3/8″ x 3/8″ | 0.17 |
| 710608 | 3/8″ x 1/2″ | 0.14 |
| 710806 | 1/2″ x 3/8″ | 0.28 |






Reviews
There are no reviews yet.