SPECIFICATIONS
| Working Pressure: | Vacuum to 150 PSI | Temperature Range: | -40°F to 200° F ( -40°C to +93°C ) |
|---|
| Features: |
|---|
|
| Materials: |
|
| Crossover Series: | ||||
|---|---|---|---|---|
| AQ72DOT | DQ72 | 172PMTNS | 1872 | DQ72DOT |
| Part Number | Tube OD x Male NPTF | Approx. Weight (Lbs.) |
|---|---|---|
| 720302 | 3/16″ x 1/8″ | 0.07 |
| 720402 | 1/4″ x 1/8″ | 0.10 |
| 720404 | 1/4″ x 1/4″ | 0.10 |
| 720604 | 3/8″ x 1/4″ | 0.14 |
| 72060404 | (3/8″ x 1/4″) x 1/4″ | 0.20 |
| 720606 | 3/8″ x 3/8″ | 0.15 |
| 720804 | 1/2″ x 1/4″ | 0.20 |
| 720806 | 1/2″ x 3/8″ | 0.24 |
| 720808 | 1/2″ x 1/2″ | 0.32 |






Reviews
There are no reviews yet.