| Construction: |
|---|
|
| Part Number Steel |
Tube OD | Thread P | A | B | C |
|---|---|---|---|---|---|
| 73056-2-4S | – | 1/4-18 | – | – | – |
| 73056-2-6S | – | 3/8-18 | – | – | – |
| 73056-16S | 1.00″ | 1-11-1/2 | 1.32″ | 1.00″ | 0.25″ |
Original price was: $14.19.$4.26Current price is: $4.26.
| Construction: |
|---|
|
| Part Number Steel |
Tube OD | Thread P | A | B | C |
|---|---|---|---|---|---|
| 73056-2-4S | – | 1/4-18 | – | – | – |
| 73056-2-6S | – | 3/8-18 | – | – | – |
| 73056-16S | 1.00″ | 1-11-1/2 | 1.32″ | 1.00″ | 0.25″ |
73056-2-6S Aeroquip by Danfoss | Braze Port/External Pipe Adapter | -02 Braze Port x -06 Male NPTF | Steel
Reviews
There are no reviews yet.