| Specifications: |
|---|
|
| Applications: |
|
| Features: |
|
| Temperature Range: |
|
| Additional Information: |
|
| Steel Part Number |
Steel Body Ony Part Number |
Tube O.D. | Port Size | D | M | N | Across Flats |
|---|---|---|---|---|---|---|---|
| 7515X4 | B7515X4 | 1/4″ | 1/4″ | 0.203″ | 0.89″ | 1.03″ | 7/16″ |
| 7515X6 | B7515X6 | 3/8″ | 3/8″ | 0.281″ | 1.05″ | 1.25″ | 9/16″ |
| 7515X8 | B7515X8 | 1/2″ | 1/2″ | 0.422″ | 1.25″ | 1.45″ | 3/4″ |
| 7515X10 | B7515X10 | 5/8″ | 5/8″ | 0.500″ | 1.42″ | 1.70″ | 7/8″ |
| 7515X12 | B7515X12 | 3/4″ | 3/4″ | 0.656″ | 1.58″ | 1.94″ | 1-1/16″ |
| 7515X20 | B7515X20 | 1-1/4″ | 1-1/4″ | 1.093″ | 1.89″ | 2.25″ | 1-5/8″ |






Reviews
There are no reviews yet.