| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | F | G | H (max) | H (min) | L | L1 | Kg |
|---|---|---|---|---|---|---|---|---|---|
| 7662 04 19 | 4 mm | M5x0.8 | 6 mm | 9 mm | 26 mm | 23.5 mm | 17 mm | 4.5 mm | .007 Kg |
| 7662 04 10 | 4 mm | 1/8″ | 7 mm | 11.5 mm | 29.5 mm | 27 mm | 18 mm | 6 mm | .013 Kg |
| 7662 06 19 | 6 mm | M5x0.8 | 6 mm | 9 mm | 26 mm | 23.5 mm | 18 mm | 4.5 mm | .010 Kg |
| 7662 06 10 | 6 mm | 1/8″ | 7 mm | 11.5 mm | 29.5 mm | 27 mm | 18.5 mm | 6 mm | .013 Kg |
| 7662 06 13 | 6 mm | 1/4″ | 8 mm | 12 mm | 32.5 mm | 30 mm | 19 mm | 6 mm | .019 Kg |






Reviews
There are no reviews yet.