| Specifications: |
|---|
|
| Applications: |
|
| Features: |
|
| Temperature Range: |
|
| Additional Information: |
|
| Steel Part Number |
Steel Body Only Part Number |
Tube O.D. | D | M | Across Flats |
|---|---|---|---|---|---|
| 7705X4 | – | 1/4″ | 0.203″ | 0.89″ | 7/16″ |
| 7705X5 | B7705X5 | 5/16″ | 0.234″ | 0.95″ | 9/16″ |
| 7705X6 | B7705X6 | 3/8″ | 0.281″ | 1.05″ | 9/16″ |
| 7705X8 | B7705X8 | 1/2″ | 0.422″ | 1.25″ | 3/4″ |
| 7705X10 | B7705X10 | 5/8″ | 0.500″ | 1.42″ | 7/8″ |
| 7705X12 | B7705X12 | 3/4″ | 0.656″ | 1.58″ | 1-1/16″ |
| 7705X14 | B7705X14 | 7/8″ | 0.718″ | 1.62″ | 1-5/16″ |
| 7705X16 | B7705X16 | 1″ | 0.875″ | 1.73″ | 1-5/16″ |






Reviews
There are no reviews yet.