| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | E | F1 | F2 | G | H | H1 | H2 | H3 | L | L (Max) | L1 | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7894 06 10 | 6 mm | 1/8″ | 6 mm | 13 mm | 8 mm | 14 mm | 46 mm | 7 mm | 24 mm | 31 mm | 48.5 mm | 51 mm | 16 mm | .041 Kg |
| 7894 06 13 | 6 mm | 1/4″ | 9 mm | 17 mm | 10 mm | 18.5 mm | 49 mm | 11 mm | 18 mm | 31 mm | 59.5 mm | 65 mm | 17 mm | .067 Kg |
| 7894 08 10 | 8 mm | 1/8″ | 6 mm | 13 mm | 8 mm | 14 mm | 46 mm | 7 mm | 27 mm | 31 mm | 48.5 mm | 51 mm | 22 mm | .051 Kg |
| 7894 08 13 | 8 mm | 1/4″ | 9 mm | 17 mm | 10 mm | 18.5 mm | 49 mm | 11 mm | 23 mm | 31 mm | 59.5 mm | 65 mm | 23 mm | .068 Kg |
| 7894 08 17 | 8 mm | 3/8″ | 7 mm | 20 mm | 14 mm | 22.5 mm | 69 mm | 13 mm | 21 mm | 40 mm | 67.5 mm | 73 mm | 23 mm | .060 Kg |
| 7894 10 17 | 10 mm | 3/8″ | 7 mm | 20 mm | 14 mm | 22.5 mm | 69 mm | 13 mm | 29 mm | 40 mm | 67.5 mm | 73 mm | 26 mm | .061 Kg |
| 7894 10 21 | 9 mm | 1/2″ | 9 mm | 24 mm | 17 mm | 28 mm | 76 mm | 12.5 mm | 26 mm | 47 mm | 74 mm | 81 mm | 26 mm | .234 Kg |
| 7894 12 21 | 12 mm | 1/2″ | 9 mm | 24 mm | 17 mm | 28 mm | 76 mm | 12.5 mm | 27 mm | 47 mm | 74 mm | 81 mm | 30 mm | .237 Kg |






Reviews
There are no reviews yet.