| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | |
| 8000-02-02 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | 24.2mm | 14mm |
| 8000-04-02 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | 29.3mm | 19mm |
| 8000-04-04 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 30.1mm | 19mm |
| 8000-06-02 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | N/A | N/A |
| 8000-06-04 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 31.3mm | 22mm |
| 8000-06-06 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 32.5mm | 22mm |
| 8000-08-04 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 35.4mm | 27mm |
| 8000-08-06 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 34.5mm | 27mm |
| 8000-08-08 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 40.7mm | 27mm |
| 8000-12-08 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 43.9mm | 32mm |
| 8000-12-12 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 45mm | 32mm |
| 8000-16-12 | -16 | BSPP | Male | 1″ | G 1 – 11 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 46.8mm | 41mm |
| 8000-16-16 | -16 | BSPP | Male | 1″ | G 1 – 11 | -16 | BSPP | Male | 1″ | G 1 – 11 | 49.2mm | 41mm |
| 8000-24-20 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | 53.3mm | 55mm |






Reviews
There are no reviews yet.