| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | |
| 8008-02-02 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 27.5mm | 11mm |
| 8008-02-04 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 33.7mm | 14mm |
| 8008-04-04 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 37.2mm | 14mm |
| 8008-06-06 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | 38mm | 17.5mm |
| 8008-08-08 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 49.1mm | 22mm |
| 8008-12-12 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | 58.8mm | 28.5mm |
| 8008-16-16 | -16 | BSPT | Male | 1″ | R 1 – 11 | -16 | NPT | Male | 1″ | 1 – 11.5 NPTF | 64.7mm | 35mm |






Reviews
There are no reviews yet.