| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | |
| 8010-02-02 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | 27.1mm | 12mm |
| 8010-04-02 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | 29.5mm | 14mm |
| 8010-04-04 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | 35.6mm | 14mm |
| 8010-06-02 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | N/A | N/A |
| 8010-06-04 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | 37mm | 19mm |
| 8010-06-06 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | 36.9mm | 19mm |
| 8010-08-02 | -08 | BSPT | Male | N/A | N/A | -02 | BSPT | Male | N/A | N/A | N/A | N/A |
| 8010-08-04 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | 46.3mm | 22mm |
| 8010-08-06 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | 45.8mm | 22mm |
| 8010-08-08 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | 46.6mm | 22mm |
| 8010-12-04 | -12 | BSPT | Male | N/A | N/A | -04 | BSPT | Male | N/A | N/A | N/A | N/A |
| 8010-12-06 | -12 | BSPT | Male | N/A | N/A | -06 | BSPT | Male | N/A | N/A | N/A | N/A |
| 8010-12-08 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | 51.6mm | 27mm |
| 8000-12-12 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | 45.7mm | 27mm |
| 8010-16-12 | -16 | BSPT | Male | 1″ | R 1 – 11 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | 51.8mm | 38mm |
| 8010-16-16 | -16 | BSPT | Male | 1″ | R 1 – 11 | -16 | BSPT | Male | 1″ | R 1 – 11 | 55.8mm | 34mm |






Reviews
There are no reviews yet.