| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | |
| 8036-02-02 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -02 | NPT | Female | 1/8″ | 1/8 – 27 NPTF | 27.6mm | 14mm |
| 8036-04-04 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 37.3mm | 19mm |
| 8036-06-06 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -06 | NPT | Female | 3/8″ | 3/8 – 18 NPTF | 37.3mm | 22mm |
| 8036-08-08 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -08 | NPT | Female | 1/2″ | 1/2 – 14 NPTF | 45.2mm | 27mm |
| 8036-12-12 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -12 | NPT | Female | 3/4″ | 3/4 – 14 NPTF | 53mm | 35mm |
| 8036-16-16 | -16 | BSPT | Male | 1″ | R 1 – 11 | -16 | NPT | Female | 1″ | 1 – 11.5 NPTF | 58.6mm | 41mm |
| 8036-20-20 | -20 | BSPT | Male | 1-1/4″ | R 1-1/4 – 11 | -20 | NPT | Female | 1-1/4″ | 1-1/4 – 11.5 NPTF | 58.3mm | 51mm |






Reviews
There are no reviews yet.