| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | |
| 8037-02-02 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 | 27.5mm | 14mm |
| 8037-04-04 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | 35.1mm | 19mm |
| 8037-06-06 | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 36mm | 22mm |
| 8037-08-08 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 44.6mm | 28.5mm |
| 8037-12-12 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | 49.9mm | 35mm |






Reviews
There are no reviews yet.