| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | |
| 8044-02-02 | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 | -02 | NPT | Female | 1/8″ | 1/8 – 27 NPTF | 26mm | 16mm |
| 8044-04-04 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 28.6mm | 19mm |
| 8044-06-04 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 34.2mm | 22mm |
| 8044-06-06 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | -06 | NPT | Female | 3/8″ | 3/8 – 18 NPTF | 27.8mm | 22mm |
| 8044-08-08 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | -08 | NPT | Female | 1/2″ | 1/2 – 14 NPTF | 42.6mm | 28.5mm |
| 8044-16-16 | -16 | BSPP | Female | 1″ | G 1 – 11 | -16 | NPT | Female | 1″ | 1 – 11.5 NPTF | 48.4mm | 41mm |
| 8044-20-20 | -20 | BSPP | Female | 1-1/4″ | G 1-1/4 – 11 | -20 | NPT | Female | 1-1/4″ | 1-1/4 – 11.5 NPTF | 55.9mm | 51mm |
| 8044-24-24 | -24 | BSPP | Female | 1-1/2″ | G 1-1/2 – 11 | -24 | NPT | Female | 1-1/2″ | 1-1/2 – 11.5 NPTF | 58.7mm | 57mm |
| 8044-32-32 | -32 | BSPP | Female | 2″ | G 2 – 11 | -32 | NPT | Female | 2″ | 2 – 11.5 NPTF | 69.8mm | 70mm |
| 8044-48-40 | -48 | BSPP | Female | N/A | N/A | -40 | NPT | Female | N/A | N/A | N/A | N/A |






Reviews
There are no reviews yet.