| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Side 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| 8095-02-02-02 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 |
| 8095-04-04-04 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 |
| 8095-06-06-06 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 |
| 8095-08-08-08 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 |






Reviews
There are no reviews yet.