| Construction: |
|---|
|
| Features: |
|
| Specifications: |
|
| Reel with Hose | ||||
|---|---|---|---|---|
| Part Number | Hose I.D. | Hose Length | Service | Working Pressure PSI @70°F |
| 82075LP | 1/2″ | 75ft | Air / Water | 300 PSI |
| 82100LP | 1/2″ | 100ft | Air / Water | 300 PSI |
| 83050LP | 3/4″ | 50ft | Air / Water | 250 PSI |
| Reel without Hose | |||
|---|---|---|---|
| Part Number | Hose Capacity | Service | Working Pressure PSI @70°F |
| 83000LP | 50ft of 3/4″ or 100ft of 1/2″ | Air / Water | 500 PSI |






Reviews
There are no reviews yet.