| Specifications: |
|---|
|
| Product Number | Tube | L1 | L2 | CH | D | D1 | D2 |
|---|---|---|---|---|---|---|---|
| 85230-02 | 1/8″ | 31 mm | 15,5 mm | 9 mm | 10 mm | 3 mm | 3 mm |
| 85230-53 | 5/32″ | 33 mm | 16,5 mm | 9 mm | 10 mm | 4 mm | 4 mm |
| 85230-04 | 1/4″ | 41 mm | 20,5 mm | 11 mm | 12,5 mm | 6 mm | 6 mm |
| 85230-05-04-05 | 5/16″ x 1/4″ (Branch) x 5/16″ | 45 mm | 22,5 mm | 13 mm | 14 mm | 6 mm | 8 mm |
| 85230-05 | 5/16″ | 44 mm | 22 mm | 13 mm | 14 mm | 8 mm | 8 mm |
| 85230-06 | 3/8″ | 53 mm | 26,5 mm | 16 mm | 17 mm | 10 mm | 10 mm |
| 85230-06-08-06 | 3/8″ x 1/2″ (Branch) x 3/8″ | 59.5 mm | 30,5 mm | 19 mm | 20 mm | 12 mm | 10 mm |
| 85230-08-06-08 | 1/2″ x 3/8″ (Branch) x 1/2″ | 61.5 mm | 30 mm | 19 mm | 20 mm | 10 mm | 12 mm |
| 85230-08 | 1/2″ | 61.5 mm | 30 mm | 19 mm | 20 mm | 12 mm | 12 mm |






Reviews
There are no reviews yet.