| Features |
|---|
|
| Part Number | Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| 8920T-02-03 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -03 | HOSE BARB | – | 3/16″ | – |
| 8920T-02-04 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -04 | HOSE BARB | – | 1/4″ | – |
| 8920T-02-05 | -02 | BSPT | Male | 1/8″ | R 1/8 – 28 | -05 | HOSE BARB | – | 5/16″ | – |
| 8920T-04-03 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -03 | HOSE BARB | – | 3/16″ | – |
| 8920T-04-04 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -04 | HOSE BARB | – | 1/4″ | – |
| 8920T-04-06 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -06 | HOSE BARB | – | 3/8″ | – |
| 8920T-04-08 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -08 | HOSE BARB | – | 1/2″ | – |
| 8920T-06-04 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -04 | HOSE BARB | – | 1/4″ | – |
| 8920T-06-06 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -06 | HOSE BARB | – | 3/8″ | – |
| 8920T-06-08 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -08 | HOSE BARB | – | 1/2″ | – |
| 8920T-08-06 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -06 | HOSE BARB | – | 3/8″ | – |
| 8920T-08-08 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -08 | HOSE BARB | – | 1/2″ | – |
| 8920T-08-12 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -12 | HOSE BARB | – | 3/4″ | – |
| 8920T-12-08 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -08 | HOSE BARB | – | 1/2″ | – |
| 8920T-12-12 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -12 | HOSE BARB | – | 3/4″ | – |
| 8920T-16-16 | -16 | BSPT | Male | 1″ | R 1 – 11 | -16 | HOSE BARB | – | 1″ | – |
| 8920T-20-20 | -20 | BSPT | Male | 1-1/4″ | R 1-1/4 – 11 | -20 | HOSE BARB | – | 1-1/4″ | – |
| 8920T-24-24 | -24 | BSPT | Male | 1-1/2″ | R 1-1/2 – 11 | -24 | HOSE BARB | – | 1-1/2″ | – |
| 8920T-32-32 | -32 | BSPT | Male | 2″ | R 2 – 11 | -32 | HOSE BARB | – | 2″ | – |






Reviews
There are no reviews yet.