PRODUCT DESCRIPTION
PT Coupling – Special Application Fittings – Bolt Clamps – 2 Bolt and 4 Bolt Clamps – Plated Ductile Iron
| Features & Applications: |
|---|
|
| Clamps and Stems: |
|
| Part Name |
Item # | Hose ID | Hose OD | Number of Bolts | |
|---|---|---|---|---|---|
| From | To | ||||
| UHC50-4 | 90000081-4 | 1/2″ | 15/16″ | 1-1/16″ | 2 |
| UHC50-5 | 90000081-5 | 1/2″ | 11/16″ | 1-3/16″ | 2 |
| UHC75-U9 | 90000082-U | 3/4″ | 1-3/16″ | 1-5/16″ | 2 |
| UHC75-9 | 90000082-9 | 3/4″ | 1-5/16″ | 1-1/2″ | 2 |
| UHC75-10 | 90000082-1 | 3/4″ | 1-1/2″ | 1-11/16″ | 2 |
| UHC100-U14 | 90000083-U | 1″ | 1-17/32″ | 1-23/32″ | 2 |
| UHC125-19 | 90000084-1 | 1-1/4″ | 2-1/16″ | 2-1/4″ | 4 |
| UHC150-U24 | 90000085-U | 1-1/2″ | 2-3/32″ | 2-9/32″ | 4 |
| UHC150-25 | 90000085-2 | 1-1/2″ | 2-15/32″ | 2-23/32″ | 4 |
| UHC200-U29 | 90000086-U | 2″ | 2-1/2″ | 2-25/32″ | 4 |
| UHC200-29 | 90000086-2 | 2″ | 2-3/4″ | 3-1/6″ | 4 |
| UHC200-30 | 90000086-3 | 2″ | 3-3/32″ | 3-7/16″ | 4 |
| UHC250-34 | 90000087-3 | 2-1/2″ | 3-1/2″ | 3-15/16″ | 4 |
| UHC300-35 | 9000008935 | 3″ | 3-13/16″ | 4-3/16″ | 4 |
| UHC300-39 | 9000008939 | 3″ | 4-1/16″ | 4-7/16″ | 4 |
| UHC400-49 | 90000090-4 | 4″ | 5-1/8″ | 6-3/16″ | 4 |






Reviews
There are no reviews yet.