Sale!

9005-05-04 by AdaptAll | -05 Male JIC x -04 Male BSPP | Adapter | Carbon Steel

Original price was: $3.64.Current price is: $1.09.

- +
SKU: G_68839_1480203042852 Category: Tag:
Guaranteed Safe Checkout
Relevant Standard(s):
    Side 1:

  • SAE J514ISO 8434-2
    Side 2:

  • ISO 1179ISO 8434-6BS 520
PartNumber Side 1 Side 2 Dimensions** Weight
DashSize Type Gender Size Thread DashSize Type Gender Size Thread Length CHWidth
in in mm mm lbs
9005-04-02 -04 JIC Male 1/4 7/16 – 20 UNF -02 BSPP Male 1/8 G 1/8 – 28 30.6 14 0.03
9005-04-04 -04 JIC Male 1/4 7/16 – 20 UNF -04 BSPP Male 1/4 G 1/4 – 19 33.1 19 0.07
9005-04-06 -04 JIC Male 1/4 7/16 – 20 UNF -06 BSPP Male 3/8 G 3/8 – 19 34.2 22 0.13
9005-04-08 -04 JIC Male 1/4 7/16 – 20 UNF -08 BSPP Male 1/2 G 1/2 – 14 37.2 27 0.1
9005-04-12 -04 JIC Male 1/4 7/16 – 20 UNF -12 BSPP Male 3/4 G 3/4 – 14 41.3 32 0.2
9005-05-02 -05 JIC Male 5/16 1/2 – 20 UNF -02 BSPP Male 1/8 G 1/8 – 28 32.1 15 0.08
9005-05-04 -05 JIC Male 5/16 1/2 – 20 UNF -04 BSPP Male 1/8 G 1/8 – 28 32.1 15 0.08
9005-05-06 -05 JIC Male 5/16 1/2 – 20 UNF -06 BSPP Male 3/8 G 3/8 – 19 33.9 22 0.1
9005-05-08 -05 JIC Male 5/16 1/2 – 20 UNF -08 BSPP Male 1/2 G 1/2 – 14 39.7 27 0.15
9005-06-02 -06 JIC Male 3/8 9/16 – 18 UNF -02 BSPP Male 1/8 G 1/8 – 28 31 17 0.05
9005-06-04 -06 JIC Male 3/8 9/16 – 18 UNF -04 BSPP Male 1/4 G 1/4 – 19 34.9 17 0.08
9005-06-06 -06 JIC Male 3/8 9/16 – 18 UNF -06 BSPP Male 3/8 G 3/8 – 19 35.2 22 0.1
9005-06-08 -06 JIC Male 3/8 9/16 – 18 UNF -08 BSPP Male 1/2 G 1/2 – 14 38.1 27 0.17
9005-06-10 -06 JIC Male 3/8 9/16 – 18 UNF -10 BSPP Male 5/8 G 5/8 – 14 39.9 30 0.15
9005-06-12 -06 JIC Male 3/8 9/16 – 18 UNF -12 BSPP Male 3/4 G 3/4 – 14 43 32 0.25
9005-08-04 -08 JIC Male 1/2 3/4 – 16 UNF -04 BSPP Male 1/4 G 1/4 – 19 36.4 22 0.1
9005-08-06 -08 JIC Male 1/2 3/4 – 16 UNF -06 BSPP Male 3/8 G 3/8 – 19 41.6 22 0.12
9005-08-08 -08 JIC Male 1/2 3/4 – 16 UNF -08 BSPP Male 1/2 G 1/2 – 14 42 27 0.17
9005-08-10 -08 JIC Male 1/2 3/4 – 16 UNF -10 BSPP Male 5/8 G 5/8 – 14 43.1 30 0.2
9005-08-12 -08 JIC Male 1/2 3/4 – 16 UNF -12 BSPP Male 3/4 G 3/4 – 14 43.9 32 0.25
9005-08-16 -08 JIC Male 1/2 3/4 – 16 UNF -16 BSPP Male 1 G 1 – 11 46.1 41 0.4
9005-10-04 -10 JIC Male 5/8 7/8 – 14 UNF -04 BSPP Male 1/4 G 1/4 – 19 38.4 25.5 0.15
9005-10-06 -10 JIC Male 5/8 7/8 – 14 UNF -06 BSPP Male 3/8 G 3/8 – 19 39.9 25.5 0.15
9005-10-08 -10 JIC Male 5/8 7/8 – 14 UNF -08 BSPP Male 1/2 G 1/2 – 14 44 27 0.21
9005-10-10 -10 JIC Male 5/8 7/8 – 14 UNF -10 BSPP Male 5/8 G 5/8 – 14 45.1 30 0.25
9005-10-12 -10 JIC Male 5/8 7/8 – 14 UNF -12 BSPP Male 3/4 G 3/4 – 14 48 32 0.25
9005-10-16 -10 JIC Male 5/8 7/8 – 14 UNF -16 BSPP Male 1 G 1 – 11 49.7 41 0.4
9005-12-04 -12 JIC Male 3/4 1-1/16 – 12 UNF -04 BSPP Male 1/4 G 1/4 – 19 44 28.5 0.25
9005-12-06 -12 JIC Male 3/4 1-1/16 – 12 UNF -06 BSPP Male 3/8 G 3/8 – 19 46 28.5 0.25
9005-12-08 -12 JIC Male 3/4 1-1/16 – 12 UNF -08 BSPP Male 1/2 G 1/2 – 14 47.6 28.5 0.29
9005-12-10 -12 JIC Male 3/4 1-1/16 – 12 UNF -10 BSPP Male 5/8 G 5/8 – 14 49.8 30 0.3
9005-12-12 -12 JIC Male 3/4 1-1/16 – 12 UNF -12 BSPP Male 3/4 G 3/4 – 14 53.4 32 0.33
9005-12-16 -12 JIC Male 3/4 1-1/16 – 12 UNF -16 BSPP Male 1 G 1 – 11 52.1 41 0.45
9005-12-20 -12 JIC Male 3/4 1-1/16 – 12 UNF -20 BSPP Male 1-1/4 G 1-1/4 – 11 54.4 50 0.65
9005-14-12 -14 JIC Male 7/8 1-3/16 – 12 UN -12 BSPP Male 3/4 G 3/4 – 14 51.5 32 0.7
9005-14-16 -14 JIC Male 7/8 1-3/16 – 12 UN -16 BSPP Male 1 G 1 – 11 54.7 41 0.45
9005-16-08 -16 JIC Male 1 1-5/16 – 12 UN -08 BSPP Male 1/2 G 1/2 – 14 49 35 0.35
9005-16-10 -16 JIC Male 1 1-5/16 – 12 UN -10 BSPP Male 5/8 G 5/8 – 14 51.8 35 0.35
9005-16-12 -16 JIC Male 1 1-5/16 – 12 UN -12 BSPP Male 3/4 G 3/4 – 14 52.3 36 0.34
9005-16-16 -16 JIC Male 1 1-5/16 – 12 UN -16 BSPP Male 1 G 1 – 11 54.5 41 0.5
9005-16-20 -16 JIC Male 1 1-5/16 – 12 UN -20 BSPP Male 1-1/4 G 1-1/4 – 11 53.6 50 0.65
9005-16-24 -16 JIC Male 1 1-5/16 – 12 UN -24 BSPP Male 1-1/2 G 1-1/2 – 11 62.8 55 0.88
9005-20-12 -20 JIC Male 1-1/4 1-5/8 – 12 UN -12 BSPP Male 3/4 G 3/4 – 14 57.5 44.5 0.6
9005-20-16 -20 JIC Male 1-1/4 1-5/8 – 12 UN -16 BSPP Male 1 G 1 – 11 59.7 44.5 0.57
9005-20-20 -20 JIC Male 1-1/4 1-5/8 – 12 UN -20 BSPP Male 1-1/4 G 1-1/4 – 11 55.3 50 0.73
9005-20-24 -20 JIC Male 1-1/4 1-5/8 – 12 UN -24 BSPP Male 1-1/2 G 1-1/2 – 11 60.2 54 0.95
9005-24-16 -24 JIC Male 1-1/2 1-7/8 – 12 UN -16 BSPP Male 1 G 1 – 11 62.9 50 0.85
9005-24-20 -24 JIC Male 1-1/2 1-7/8 – 12 UN -20 BSPP Male 1-1/4 G 1-1/4 – 11 62.8 50 0.83
9005-24-24 -24 JIC Male 1-1/2 1-7/8 – 12 UN -24 BSPP Male 1-1/2 G 1-1/2 – 11 61.9 55 1.02
9005-24-32 -24 JIC Male 1-1/2 1-7/8 – 12 UN -32 BSPP Male 2 G 2 – 11 65.2 70 1.45
9005-32-16 -32 JIC Male 2 2-1/2 – 12 UN -16 BSPP Male 1 G 1 – 11 N/A N/A 1.92
9005-32-20 -32 JIC Male 2 2-1/2 – 12 UN -20 BSPP Male 1-1/4 G 1-1/4 – 11 71.8 70 1.6
9005-32-24 -32 JIC Male 2 2-1/2 – 12 UN -24 BSPP Male 1-1/2 G 1-1/2 – 11 76.6 70 1.9
9005-32-32 -32 JIC Male 2 2-1/2 – 12 UN -32 BSPP Male 2 G 2 – 11 N/A N/A 1.9

**Dimensions shown here are for steel and stainless only.

Reviews

There are no reviews yet.

Be the first to review “9005-05-04 by AdaptAll | -05 Male JIC x -04 Male BSPP | Adapter | Carbon Steel”

Your email address will not be published. Required fields are marked *

Shopping Cart
9005-05-04 by AdaptAll | -05 Male JIC x -04 Male BSPP | Adapter | Carbon Steel9005-05-04 by AdaptAll | -05 Male JIC x -04 Male BSPP | Adapter | Carbon Steel
Original price was: $3.64.Current price is: $1.09.
- +