| Specifications: |
|---|
|
| Part Number Steel |
Part Number Stainless Steel |
Tube O.D. | Thread T1 | A | B |
|---|---|---|---|---|---|
| 900599-3S | – | 0.19″ | 3/8-24 | 0.73″ | 0.44″ |
| 900599-4S | – | 0.25″ | 7/16-20 | 0.80″ | 0.50″ |
| 900599-5S | – | 0.31″ | 1/2-20 | 0.80″ | 0.56″ |
| 900599-6S | 259-900599-6 | 0.38″ | 9/16-18 | 0.84″ | 0.62″ |
| 900599-8S | – | 0.50″ | 3/4-16 | 0.94″ | 0.81″ |
| 900599-10S | – | 0.63″ | 7/8-14 | 1.10″ | 0.94″ |
| 900599-12S | 259-900599-12 | 0.75″ | 1-1/16-12 | 1.28″ | 1.12″ |
| 900599-14S | – | – | – | – | – |
| 900599-16S | – | 1.00″ | 1-5/16-12 | 1.33″ | 1.38″ |
| 900599-20S | – | 1.25″ | 1-5/8-12 | 1.45″ | 1.69″ |
| 900599-24S | – | 1.50″ | 1-7/8-12 | 1.65″ | 2.00″ |
| 900599-32S | – | 2.00″ | 2-1/2-12 | 2.05″ | 2.62″ |






Reviews
There are no reviews yet.