| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |
| 9018-12-04 | 12mm | METRIC | Male | 12mm | M12 X 1.5 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | 34.5mm | 19mm | 19mm | 0.1 lbs |
| 9018-14-04 | 14mm | METRIC | Male | 14mm | M14 X 1.5 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | 34.7mm | 19mm | 19mm | 0.1 lbs |
| 9018-14-06 | 14mm | METRIC | Male | 14mm | M14 X 1.5 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 38.9mm | 22mm | 22mm | 0.12 lbs |
| 9018-16-06 | 16mm | METRIC | Male | 16mm | M16 X 1.5 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 38.4mm | 22mm | 22mm | 0.15 lbs |
| 9018-18-06 | 18mm | METRIC | Male | 18mm | M18 X 1.5 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 39.2mm | 24mm | 22mm | 0.14 lbs |
| 9018-18-08 | 18mm | METRIC | Male | 18mm | M18 X 1.5 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 38mm | 24mm | 27mm | 0.2 lbs |
| 9018-20-08 | 20mm | METRIC | Male | 20mm | M20 X 1.5 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 41.4mm | 27mm | 27mm | 0.22 lbs |
| 9018-22-08 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 41.6mm | 27mm | 27mm | 0.2 lbs |
| 9018-22-12 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | N/A | N/A | N/A | 0.25 lbs |
| 9018-26-08 | 26mm | METRIC | Male | 26mm | M26 X 1.5 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 48.3mm | 33mm | 25.5mm | 0.3 lbs |
| 9018-26-12 | 26mm | METRIC | Male | 26mm | M26 X 1.5 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | 41.8mm | 32mm | 32mm | N/A |
| 9018-30×1.5-06 | 30X1.5mm | METRIC | Male | 30X1.5 | M30 X 1.5 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | N/A | N/A | N/A | 0.24 lbs |
| 9018-30×1.5-08 | 30X1.5mm | METRIC | Male | 30X1.5 | M30 X 1.5 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | N/A | N/A | N/A | 0.25 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.