| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |
| 9019-04-L06-12 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | L06 | DIN Tube | Female | L06 | M12 X 1.5 | 35.6mm | 19mm | 17mm | 0.1 lbs |
| 9019-04-L08-14 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | L08 | DIN Tube | Female | L08 | M14 X 1.5 | 36.2mm | 19mm | 19mm | 0.1 lbs |
| 9019-04-L10-16 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | L10 | DIN Tube | Female | L10 | M16 X 1.5 | 37.2mm | 19mm | 22mm | 0.1 lbs |
| 9019-06-L06-12 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | L06 | DIN Tube | Female | L06 | M12 X 1.5 | 35.5mm | 24mm | 17.5mm | 0.1 lbs |
| 9019-06-L08-14 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | L08 | DIN Tube | Female | L08 | M14 X 1.5 | N/A | N/A | N/A | 0.1 lbs |
| 9019-06-L10-16 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | L10 | DIN Tube | Female | L10 | M16 X 1.5 | 39mm | 22mm | 22mm | 0.15 lbs |
| 9019-06-L12-18 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | L12 | DIN Tube | Female | L12 | M18 X 1.5 | 39.7mm | 22mm | 24mm | 0.15 lbs |
| 9019-06-S12-20 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | S12 | DIN Tube | Female | S12 | M20 X 1.5 | 40.1mm | 22mm | 27mm | 0.2 lbs |
| 9019-08-L08-14 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | L08 | DIN Tube | Female | L08 | M14 X 1.5 | 40.2mm | 27mm | 19mm | 0.15 lbs |
| 9019-08-L10-16 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | L10 | DIN Tube | Female | L10 | M16 X 1.5 | 41.6mm | 27mm | 22mm | 0.15 lbs |
| 9019-08-L12-18 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | L12 | DIN Tube | Female | L12 | M18 X 1.5 | 40.9mm | 27mm | 24mm | 0.2 lbs |
| 9019-08-L15-22 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | L15 | DIN Tube | Female | L15 | M22 X 1.5 | 42.5mm | 27mm | 27mm | 0.25 lbs |
| 9019-08-S12-20 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | S12 | DIN Tube | Female | S12 | M20 X 1.5 | N/A | N/A | N/A | 0.26 lbs |
| 9019-08-S16-24 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | S16 | DIN Tube | Female | S16 | M24 X 1.5 | 42.8mm | 27mm | 30mm | 0.25 lbs |
| 9019-10-L15-22 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | L15 | DIN Tube | Female | L15 | M22 X 1.5 | 46.5mm | 28mm | 27mm | 0.2 lbs |
| 9019-12-L12-18 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | L12 | DIN Tube | Female | L12 | M18 X 1.5 | 46.3mm | 32mm | 24mm | 0.25 lbs |
| 9019-12-L15-22 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | L15 | DIN Tube | Female | L15 | M22 X 1.5 | 47.5mm | 32mm | 27mm | 0.3 lbs |
| 9019-12-S12-20 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | S12 | DIN Tube | Female | S12 | M20 X 1.5 | 47mm | 33mm | 25.5mm | 0.3 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.