Adaptall Male BSPP x Female NPT Solid Adapter – Straight – Carbon Steel
| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | lbs. | |
| 9035-02-02 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | -02 | NPT | Female | 1/8″ | 1/8 – 27 NPTF | 27.1mm | 16mm | 0.07 lbs |
| 9035-02-04 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 32.1mm | 19mm | 0.13 lbs |
| 9035-04-02 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -02 | NPT | Female | 1/8″ | 1/8 – 27 NPTF | N/A | N/A | 0.13 lbs |
| 9035-04-04 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 31.1mm | 19mm | 0.12 lbs |
| 9035-04-06 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -06 | NPT | Female | 3/8″ | 3/8 – 18 NPTF | 34.9mm | 22mm | 0.15 lbs |
| 9035-04-08 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | -08 | NPT | Female | 1/2″ | 1/2 – 14 NPTF | 42mm | 25.5mm | 0.19 lbs |
| 9035-06-02 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -02 | NPT | Female | 1/8″ | 1/8 – 27 NPTF | 26.1mm | 24mm | 0.1 lbs |
| 9035-06-04 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 34.8mm | 24mm | 0.23 lbs |
| 9035-06-06 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -06 | NPT | Female | 3/8″ | 3/8 – 18 NPTF | 34.9mm | 22mm | 0.15 lbs |
| 9035-06-08 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | -08 | NPT | Female | 1/2″ | 1/2 – 14 NPTF | 41.4mm | 28.5mm | 0.25 lbs |
| 9035-08-02 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -02 | NPT | Female | 1/8″ | 1/8 – 27 NPTF | 24.7mm | 27mm | 0.15 lbs |
| 9035-08-04 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 30.7mm | 28.5mm | 0.18 lbs |
| 9035-08-06 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -06 | NPT | Female | 3/8″ | 3/8 – 18 NPTF | N/A | N/A | 0.32 lbs |
| 9035-08-08 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | -08 | NPT | Female | 1/2″ | 1/2 – 14 NPTF | 40.8mm | 27mm | 0.27 lbs |
| 9035-10-06 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | -06 | NPT | Female | 3/8″ | 3/8 – 18 NPTF | N/A | N/A | N/A |
| 9035-12-04 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 28.8mm | 32mm | 0.25 lbs |
| 9035-12-06 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -06 | NPT | Female | 3/8″ | 3/8 – 18 NPTF | 28.7mm | 32mm | 0.2 lbs |
| 9035-12-08 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -08 | NPT | Female | 1/2″ | 1/2 – 14 NPTF | 43.4mm | 35mm | 0.45 lbs |
| 9035-12-12 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | -12 | NPT | Female | 3/4″ | 3/4 – 14 NPTF | 46.5mm | 35mm | 0.42 lbs |
| 9035-16-04 | -16 | BSPP | Male | 1″ | G 1 – 11 | -04 | NPT | Female | 1/4″ | 1/4 – 18 NPTF | 32.4mm | 41mm | 0.4 lbs |
| 9035-16-06 | -16 | BSPP | Male | 1″ | G 1 – 11 | -06 | NPT | Female | 3/8″ | 3/8 – 18 NPTF | 32.5mm | 41mm | 0.45 lbs |
| 9035-16-08 | -16 | BSPP | Male | 1″ | G 1 – 11 | -08 | NPT | Female | 1/2″ | 1/2 – 14 NPTF | 33.1mm | 41mm | 0.38 lbs |
| 9035-16-12 | -16 | BSPP | Male | 1″ | G 1 – 11 | -12 | NPT | Female | 3/4″ | 3/4 – 14 NPTF | 54.7mm | 41mm | 0.7 lbs |
| 9035-16-16 | -16 | BSPP | Male | 1″ | G 1 – 11 | -16 | NPT | Female | 1″ | 1 – 11.5 NPTF | 55.3mm | 41mm | 0.56 lbs |
| 9035-20-12 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | -12 | NPT | Female | 3/4″ | 3/4 – 14 NPTF | 33mm | 50mm | 0.55 lbs |
| 9035-20-16 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | -16 | NPT | Female | 1″ | 1 – 11.5 NPTF | 49.7mm | 51mm | 0.9 lbs |
| 9035-20-20 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | -20 | NPT | Female | 1-1/4″ | 1-1/4 – 11.5 NPTF | 61.5mm | 51mm | 0.71 lbs |
| 9035-24-12 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -12 | NPT | Female | 3/4″ | 3/4 – 14 NPTF | 35.3mm | 55mm | 0.7 lbs |
| 9035-24-16 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -16 | NPT | Female | 1″ | 1 – 11.5 NPTF | 35.5mm | 55mm | 0.89 lbs |
| 9035-24-20 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -20 | NPT | Female | 1-1/4″ | 1-1/4 – 11.5 NPTF | 57.4mm | 57mm | 1.25 lbs |
| 9035-24-24 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -24 | NPT | Female | 1-1/2″ | 1-1/2 – 11.5 NPTF | 59.7mm | 57mm | 1.21 lbs |
| 9035-24-32 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | -32 | NPT | Female | 2″ | 2 – 11.5 NPTF | 59.4mm | 70mm | 1.1 lbs |
| 9035-32-12 | -32 | BSPP | Male | 2″ | G 2 – 11 | -12 | NPT | Female | 3/4″ | 3/4 – 14 NPTF | 44.9mm | 70mm | 1.68 lbs |
| 9035-32-24 | -32 | BSPP | Male | 2″ | G 2 – 11 | -24 | NPT | Female | 1-1/2″ | 1-1/2 – 11.5 NPTF | 64.2mm | 70mm | 2.1 lbs |
| 9035-32-32 | -32 | BSPP | Male | 2″ | G 2 – 11 | -32 | NPT | Female | 2″ | 2 – 11.5 NPTF | 68.4mm | 70mm | 1.4 lbs |
| 9035-40-24 | -40 | BSPP | Male | 2-1/2″ | G 2-1/2 – 11 | -24 | NPT | Female | 1-1/2″ | 1-1/2 – 11.5 NPTF | 45.9mm | 82.5mm | 2.37 lbs |
| 9035-40-32 | -40 | BSPP | Male | 2-1/2″ | G 2-1/2 – 11 | -32 | NPT | Female | 2″ | 2 – 11.5 NPTF | 46mm | 82.5mm | 1.75 lbs |
| 9035-40-40 | -40 | BSPP | Male | 2-1/2″ | G 2-1/2 – 11 | -40 | NPT | Female | 2-1/2″ | 2 – 1/2-8 NPTF | 66.6mm | 89mm | 3.06 lbs |
| 9035-40-48 | -40 | BSPP | Male | 2-1/2″ | G 2-1/2 – 11 | -48 | NPT | Female | 3″ | 3 – 8 NPTF | N/A | N/A | 3.82 lbs |
| 9035-48-32 | -48 | BSPP | Male | 3″ | G 3 – 11 | -32 | NPT | Female | 2″ | 2 – 11.5 NPTF | N/A | N/A | 2.64 lbs |
| 9035-48-48 | -48 | BSPP | Male | 3″ | G 3 – 11 | -48 | NPT | Female | 3″ | 3 – 8 NPTF | N/A | N/A | 3.5 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.