| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9043M-12-12 | 12mm | METRIC | Female | 12mm | M12 X 1.5 | 12mm | METRIC | Female | 12mm | M12 X 1.5 | 23mm | 19mm | 0.1 lbs |
| 9043M-14-14 | 14mm | METRIC | Female | 14mm | M14 X 1.5 | 14mm | METRIC | Female | 14mm | M14 X 1.5 | 28.3mm | 19mm | 0.1 lbs |
| 9043M-16-12 | 16mm | METRIC | Female | 16mm | M16 X 1.5 | 12mm | METRIC | Female | 12mm | M12 X 1.5 | 30.7mm | 22mm | 0.1 lbs |
| 9043M-16-16 | 16mm | METRIC | Female | 16mm | M16 X 1.5 | 16mm | METRIC | Female | 16mm | M16 X 1.5 | 30.4mm | 22mm | 0.1 lbs |
| 9043M-18-18 | 18mm | METRIC | Female | 18mm | M18 X 1.5 | 18mm | METRIC | Female | 18mm | M18 X 1.5 | 30.7mm | 24mm | 0.1 lbs |
| 9043M-20-20 | 20mm | METRIC | Female | 20mm | M20 X 1.5 | 20mm | METRIC | Female | 20mm | M20 X 1.5 | 30.7mm | 27mm | 0.1 lbs |
| 9043M-22-16 | 22mm | METRIC | Female | 22mm | M22 X 1.5 | 16mm | METRIC | Female | 16mm | M16 X 1.5 | 35mm | 27mm | 0.2 lbs |
| 9043M-22-22 | 22mm | METRIC | Female | 22mm | M22 X 1.5 | 22mm | METRIC | Female | 22mm | M22 X 1.5 | 30.8mm | 27mm | 0.15 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.