| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9237-04-14 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | 14mm | KOMATSU | Male | 14mm | M14 X 1.5 | 39.6mm | 17.5mm | 0.1 lbs |
| 9237-06-16 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | 16mm | KOMATSU | Male | 16mm | M16 X 1.5 | 40.3mm | 20.5mm | 0.1 lbs |
| 9237-06-18 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | 18mm | KOMATSU | Male | 18mm | M18 X 1.5 | 39.8mm | 19mm | 0.15 lbs |
| 9237-08-22 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | 22mm | KOMATSU | Male | 22mm | M22 X 1.5 | 50.8mm | 27mm | 0.23 lbs |
| 9237-10-24 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | 24mm | KOMATSU | Male | 24mm | M24 X 1.5 | 58.4mm | 28.5mm | 0.3 lbs |
| 9237-12-30 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | 30mm | KOMATSU | Male | 30mm | M30 X 1.5 | 57.9mm | 32mm | 0.5 lbs |
| 9237-16-33 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | 33mm | KOMATSU | Male | 33mm | M33 X 1.5 | 73.6mm | 38mm | 0.7 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.