| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9325-02-06×1.0 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 6X1.0 | METRIC | Female | 6X1.0 | M6 X 1.0 | 22.5mm | 13mm | 0.05 lbs |
| 9325-02-08×1.0 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 8mm | METRIC | Female | 8mm | M8 X 1.0 | 27.9mm | 13mm | 0.05 lbs |
| 9325-02-10×1.0 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 10mm | METRIC | Female | 10mm | M10 X 1.0 | 32.2mm | 14mm | 0.05 lbs |
| 9325-02-10×1.25 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 10X1.25 | METRIC | Female | 10X1.25 | M10 X 1.25 | 27.7mm | 16mm | 0.05 lbs |
| 9325-02-10×1.5 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 10X1.5 | METRIC | Female | 10X1.5 | M10 X 1.5 | 32.2mm | 14mm | 0.05 lbs |
| 9325-02-12×1.0 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 12X1.0 | METRIC | Female | 12X1.0 | M12 X 1.0 | 30.6mm | 19mm | 0.04 lbs |
| 9325-02-12×1.5 | -02 | NPT | Male | 1/8″ | 1/8 – 27 NPTF | 12mm | METRIC | Female | 12mm | M12 X 1.5 | 25mm | 17.5mm | 0.1 lbs |
| 9325-04-10×1.0 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 10mm | METRIC | Female | 10mm | M10 X 1.0 | N/A | N/A | N/A |
| 9325-04-12×1.5 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 12mm | METRIC | Female | 12mm | M12 X 1.5 | 28mm | 19mm | 0.09 lbs |
| 9325-04-14×1.5 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 14mm | METRIC | Female | 14mm | M14 X 1.5 | 33mm | 19mm | 0.1 lbs |
| 9325-04-16×1.5 | -04 | NPT | Male | 1/4″ | 1/4 – 18 NPTF | 16mm | METRIC | Female | 16mm | M16 X 1.5 | 34.9mm | 22mm | 0.1 lbs |
| 9325-06-14×1.5 | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | 14mm | METRIC | Female | 14mm | M14 X 1.5 | 39mm | 20.5mm | 0.15 lbs |
| 9325-06-16×1.5 | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | 16mm | METRIC | Female | 16mm | M16 X 1.5 | 35.1mm | 22mm | 0.1 lbs |
| 9325-06-18×1.5 | -06 | NPT | Male | 3/8″ | 3/8 – 18 NPTF | 18mm | METRIC | Female | 18mm | M18 X 1.5 | 36mm | 24mm | 0.15 lbs |
| 9325-08-14×1.5 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 14mm | METRIC | Female | 14mm | M14 X 1.5 | 31.8mm | 24mm | 0.15 lbs |
| 9325-08-18×1.5 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 18mm | METRIC | Female | 18mm | M18 X 1.5 | 39.4mm | 24mm | 0.15 lbs |
| 9325-08-20×1.5 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 20mm | METRIC | Female | 20mm | M20 X 1.5 | 39.7mm | 27mm | 0.12 lbs |
| 9325-08-22×1.5 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 22mm | METRIC | Female | 22mm | M22 X 1.5 | 44.3mm | 28.5mm | 0.2 lbs |
| 9325-08-24×1.5 | -08 | NPT | Male | 1/2″ | 1/2 – 14 NPTF | 24mm | METRIC | Female | 24mm | M24 X 1.5 | 41.9mm | 32mm | 0.21 lbs |
| 9325-12-18×1.5 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | 18mm | METRIC | Female | 18mm | M18 X 1.5 | N/A | N/A | N/A |
| 9325-12-20×1.5 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | 20mm | METRIC | Female | 20mm | M20 X 1.5 | N/A | N/A | N/A |
| 9325-12-26×1.5 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | 26mm | METRIC | Female | 26mm | M26 X 1.5 | 52.6mm | 35mm | 0.45 lbs |
| 9325-12-30×1.5 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | 30X1.5 | METRIC | Female | 30X1.5 | M30 X 1.5 | 45.9mm | 38mm | 0.04 lbs |
| 9325-12-30×2.0 | -12 | NPT | Male | 3/4″ | 3/4 – 14 NPTF | 30mm | METRIC | Female | 30mm | M30 X 2.0 | 45.8mm | 38mm | 0.43 lbs |
| 9325-16-26×1.5 | -16 | NPT | Male | 1″ | 1 – 11.5 NPTF | 26mm | METRIC | Female | 26mm | M26 X 1.5 | N/A | N/A | 0.01 lbs |
| 9325-20-30×1.5 | -20 | NPT | Male | 1-1/4″ | 1-1/4 – 11.5 NPTF | 30X1.5 | METRIC | Female | 30X1.5 | M30 X 1.5 | N/A | N/A | N/A |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.