| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Part Number | Size | DN | A | B | C | E | F | G | H | Weight lbs |
|---|---|---|---|---|---|---|---|---|---|---|
| 941151LF | 1/4″ | 0.394 | 1.73″ | 1.69″ | 3.35″ | 0.453″ | 0.945″ | 2.154″ | 4.331″ | 0.32 |
| 941152LF | 3/8″ | 0.394 | 1.73″ | 1.69″ | 3.35″ | 0.473″ | 0.945″ | 2.154″ | 4.331″ | 0.32 |
| 941153LF | 1/2″ | 0.524 | 1.89″ | 1.73″ | 3.35″ | 0.472″ | 1.083″ | 2.276″ | 4.291″ | 0.36 |
| 941154LF | 3/4″ | 0.748 | 2.28″ | 1.89″ | 3.35″ | 0.563″ | 1.378″ | 2.579″ | 4.488″ | 0.57 |
| 941155LF | 1″ | 0.984 | 2.80″ | 2.14″ | 4.29″ | 0.650″ | 1.772″ | 3.031″ | 5.689″ | 0.94 |
| 941156LF | 1-1/4″ | 1.240 | 3.15″ | 2.32″ | 4.29″ | 0.669″ | 2.165″ | 3.398″ | 5.866″ | 1.30 |
| 941157LF | 1-1/2″ | 1.476 | 3.44″ | 2.66″ | 5.53″ | 0.701″ | 2.50″ | 3.909″ | 7.343″ | 1.92 |
| 941158LF | 2″ | 1.949 | 4.06″ | 3.01″ | 5.53″ | 0.708″ | 3.244″ | 4.638″ | 7.638″ | 3.12 |
| 941159LF | 2-1/2″ | 2.52 | 5.53″ | 4.25″ | 7.76″ | – | – | – | – | 7.42 |
| 941160LF | 3″ | 2.89 | 6.14″ | 4.58″ | 8.19″ | – | – | – | – | 11.01 |
| 941161LF | 4″ | 3.84 | 7.79″ | 5.49″ | 9.25″ | – | – | – | – | 12.10 |






Reviews
There are no reviews yet.