| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Number | Item | Total | Material |
|---|---|---|---|
| 1 | Body | Forged Brass | |
| 2 | End Connection | Forged Brass | |
| 3 | Ball | Forged Brass | |
| 4 | Ball Seats | PTFE | |
| 5 | Stem | Brass | |
| 6 | O-Ring | NBR | |
| 7 | Butterfly | Steel | |
| 8 | Screw | UNI 5771 Steel |
| Part Number | Size G |
DN | A | B | C | E | CH | PN in PSI | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 943212 (943-212) |
1/2″ | 0.47″ | 2.26″ | 1.45″ | 2.28″ | 0.55″ | 0.98″ | 600 PSI | 0.33 lbs |
| 943213 (943-213) |
3/4″ | 0.59″ | 2.48″ | 1.57″ | 2.28″ | 0.57″ | 1.22″ | 600 PSI | 0.45 lbs |






Reviews
There are no reviews yet.