| Features: |
|---|
|
| Number | Part | Material | QTY |
|---|---|---|---|
| 1 | Body | CF8M | 1 |
| 2 | Disc | CF8M | 1 |
| 3 | Stem | 304 Stainless Steel | 1 |
| 4 | Cap | CF8M | 1 |
| 5 | Seal | PTFE | 1 |
| 6 | Gasket | 304 Stainless Steel | 1 |
| 7 | Packing | PTFE | 1 |
| 8 | Gasket | CF8 | 1 |
| 9 | Gland | 304 Stainless Steel | 1 |
| 10 | Nut | 304 Stainless Steel | 1 |
| 11 | Spring Washer | CF8 | 1 |
| 12 | Handle Wheel | Steel | 1 |
| Part Number | Size | L | Weight lbs. |
|---|---|---|---|
| 949303 (949-303) |
1/2″ | 2.64″ | 0.89 |
| 949304 (949-304) |
3/4″ | 3.19″ | 1.3 |
| 949305 (949-305) |
1″ | 3.46″ | 1.72 |
| 949306 (949-306) |
1-1/4″ | 3.81″ | 2.33 |
| 949307 (949-307) |
1-1/2″ | 4.25″ | 3.11 |
| 949308 (949-308) |
2″ | 5.1″ | 4.38 |






Reviews
There are no reviews yet.