| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
Type | Gender | Size | Thread | Dash Size |
Type | Gender | Size | Thread | L (Length) |
CH (Width) |
lbs. | |
| 9606-04-S06-14 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | S06 | DIN TUBE | Male | S06 | M14 X 1.5 | 32.9mm | 19mm | 0.1 lbs |
| 9606-04-S08-16 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | S08 | DIN TUBE | Male | S08 | M16 X 1.5 | 33.8mm | 22mm | 0.1 lbs |
| 9606-04-S10-18 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | S10 | DIN TUBE | Male | S10 | M18 X 1.5 | 35.6mm | 24mm | 0.15 lbs |
| 9606-06-S08-16 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | S08 | DIN TUBE | Male | S08 | M16 X 1.5 | N/A | N/A | 0.15 lbs |
| 9606-06-S10-18 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | S10 | DIN TUBE | Male | S10 | M18 X 1.5 | 36.4mm | 24mm | 0.15 lbs |
| 9606-06-S12-20 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | S12 | DIN TUBE | Male | S12 | M20 X 1.5 | 36.9mm | 25.5mm | 0.15 lbs |
| 9606-06-S14-22 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | S14 | DIN TUBE | Male | S14 | M22 X 1.5 | 42.1mm | 27mm | 0.23 lbs |
| 9606-08-S10-18 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | S10 | DIN TUBE | Male | S10 | M18 X 1.5 | 40.3mm | 24mm | 0.15 lbs |
| 9606-08-S12-20 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | S12 | DIN TUBE | Male | S12 | M20 X 1.5 | 43mm | 25.5mm | 0.2 lbs |
| 9606-08-S14-22 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | S14 | DIN TUBE | Male | S14 | M22 X 1.5 | 42.6mm | 27mm | 0.18 lbs |
| 9606-08-S16-24 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | S16 | DIN TUBE | Male | S16 | M24 X 1.5 | 42.8mm | 32mm | 0.27 lbs |
| 9606-10-S12-20 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | S12 | DIN TUBE | Male | S12 | M20 X 1.5 | 42.7mm | 27mm | 0.2 lbs |
| 9606-10-S14-22 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | S14 | DIN TUBE | Male | S14 | M22 X 1.5 | N/A | N/A | 0.22 lbs |
| 9606-10-S16-24 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | S16 | DIN TUBE | Male | S16 | M24 X 1.5 | 48.3mm | 32mm | 0.29 lbs |
| 9606-12-S16-24 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | S16 | DIN TUBE | Male | S16 | M24 X 1.5 | 48.9mm | 32mm | 0.35 lbs |
| 9606-12-S20-30 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | S20 | DIN TUBE | Male | S20 | M30 X 2.0 | 51.7mm | 33mm | 0.45 lbs |
| 9606-12-S25-36 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | S25 | DIN TUBE | Male | S25 | M36 X 2.0 | 53.2mm | 41mm | 0.52 lbs |
| 9606-16-S20-30 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | S20 | DIN TUBE | Male | S20 | M30 X 2.0 | N/A | N/A | 0.5 lbs |
| 9606-16-S25-36 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | S25 | DIN TUBE | Male | S25 | M36 X 2.0 | 56.8mm | 41mm | 0.6 lbs |
| 9606-16-S30-42 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | S30 | DIN TUBE | Male | S30 | M42 X 2.0 | 60.2mm | 51mm | 0.9 lbs |
| 9606-20-S30-42 | -20 | JIC | Male | 1-1/4″ | 1-5/8 – 12 UN | S30 | DIN TUBE | Male | S30 | M42 X 2.0 | N/A | N/A | N/A |
| 9606-20-S38-52 | -20 | JIC | Male | 1-1/4″ | 1-5/8 – 12 UN | S38 | DIN TUBE | Male | S38 | M52 X 2.0 | 64.9mm | 57mm | 1.2 lbs |
| 9606-24-S38-52 | -24 | JIC | Male | 1-1/2″ | 1-7/8 – 12 UN | S38 | DIN TUBE | Male | S38 | M52 X 2.0 | 68.9mm | 57mm | 1.15 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.