| Features: |
|---|
|
| Specifications: |
|
| Top Flange Dimensions | |
|---|---|
| Size | 4-d2 |
| 1.5″-3″ | 4-0.276 |
| 4″-6″ | 4-0.39 |
| 8″-14″ | 4-0.47 |
| Part Number | Size |
|---|---|
| 9650L2SE | 2″ |
| 9650L3SE | 3″ |
| 9650L4SE | 4″ |
| 9650L5SE | 5″ |
| 9650L6SE | 6″ |
| 9650L8SE | 8″ |
| 9650L10SE | 10″ |
| 9650L12SE | 12″ |
Original price was: $94.38.$27.31Current price is: $27.31.
| Features: |
|---|
|
| Specifications: |
|
| Top Flange Dimensions | |
|---|---|
| Size | 4-d2 |
| 1.5″-3″ | 4-0.276 |
| 4″-6″ | 4-0.39 |
| 8″-14″ | 4-0.47 |
| Part Number | Size |
|---|---|
| 9650L2SE | 2″ |
| 9650L3SE | 3″ |
| 9650L4SE | 4″ |
| 9650L5SE | 5″ |
| 9650L6SE | 6″ |
| 9650L8SE | 8″ |
| 9650L10SE | 10″ |
| 9650L12SE | 12″ |
9650L3SE by Midland | Butterfly Valve | 3 ” Wafer Style | Lever Operated | Stainless Steel Disc/EPDM Seat
Reviews
There are no reviews yet.