| Features: |
|---|
|
| Part Number | Size | |
|---|---|---|
| 9660G2 | 2″ | 7.3 |
| 9660G2.5 | 2-1/2″ | 8.4 |
| 9660G3 | 3″ | 9.8 |
| 9660G4 | 4″ | 12.1 |
| 9660G6 | 6″ | 16.9 |
| 9660G8 | 8″ | 30.3 |
| 9660G10 | 10″ | 44.5 |
| 9660G12 | 12″ | 51.6 |
Original price was: $393.03.$75.61Current price is: $75.61.
| Features: |
|---|
|
| Part Number | Size | |
|---|---|---|
| 9660G2 | 2″ | 7.3 |
| 9660G2.5 | 2-1/2″ | 8.4 |
| 9660G3 | 3″ | 9.8 |
| 9660G4 | 4″ | 12.1 |
| 9660G6 | 6″ | 16.9 |
| 9660G8 | 8″ | 30.3 |
| 9660G10 | 10″ | 44.5 |
| 9660G12 | 12″ | 51.6 |
9660G8 by Midland | Butterfly Valve | 8 ” Lug Pattern | Gear Operated | Ductile Iron Disc/Buna-N Seat
Reviews
There are no reviews yet.