| Features: |
|---|
|
| Part Number | Size | Weight |
|---|---|---|
| 9660L2 | 2″ | 7.3 |
| 9660L2.5 | 2-1/2″ | 8.4 |
| 9660L3 | 3″ | 9.8 |
| 9660L4 | 4″ | 12.1 |
| 9660L5 | 5″ | 16.5 |
| 9660L6 | 6″ | 16.9 |
| 9660L8 | 8″ | 30.3 |
| 9660L10 | 10″ | 44.5 |
| 9660L12 | 12″ | 51.6 |
Original price was: $112.54.$27.14Current price is: $27.14.
| Features: |
|---|
|
| Part Number | Size | Weight |
|---|---|---|
| 9660L2 | 2″ | 7.3 |
| 9660L2.5 | 2-1/2″ | 8.4 |
| 9660L3 | 3″ | 9.8 |
| 9660L4 | 4″ | 12.1 |
| 9660L5 | 5″ | 16.5 |
| 9660L6 | 6″ | 16.9 |
| 9660L8 | 8″ | 30.3 |
| 9660L10 | 10″ | 44.5 |
| 9660L12 | 12″ | 51.6 |
9660L3 by Midland | Butterfly Valve | 3 ” Lug Pattern | Lever Operated | Ductile Iron Disc/Buna-N Seat
Reviews
There are no reviews yet.